HytoneTM
Natural Rubber Latex Tubing
Hytone™ tubing is known for its excellent tensile strength, flexibility, resilience (recovery after stretching), tear resistance, abrasion resistance and compression set.
Hytone™ Natural Rubber Latex Tubing
Is made from latex, a polymer that is harvested from living trees.
Hytone™ Natural Rubber Latex Tubing is made from latex, a polymer that is harvested from living trees. It is considered a renewable resource since the trees are not harmed by the process. This polymer is known for its excellent tensile strength, flexibility, resilience (recovery after stretching), tear resistance, abrasion resistance and compression set.
This tubing's resilience makes it perfect for applications requiring repeated stretch and recovery, such as slingshots and archery.
• Select formulas have also been used in the beverage industry.
• For food contact applications, formulas are available with ingredients listed in one or more of the following:
-- FDA Regulations 21CFR Part 177.2600 (Rubber Articles Intended for Repeated Use)
-- GRAS Part 182 and 21CFR Part 172 (Food additives permitted for direct addition to food for human consumption.)
HYGENIC STOCK ITEMS
AVAILABLE NOW |
Hygenic stock items are available with...
• A 3-Day Lead Time
• 1 Box Minimum Order Quantity
To Get Pricing & Place Your Order: |
Box Pack1 ID x Wall x OD |
Item # |
Item # |
Qty/Box |
||
in | in | mm | Amber Tubing | Black Tubing | ft |
.125 x.031 x .187 | 1/8 x 1/32 x 3/16 | 3.17 x 0.79 x 4.75 | 11371 | * | 100 |
.125 x.062 x.250 | 1/8 x 1/16 x 1/4 | 3.17 x 1.57 x 6.35 | 11372 | * | 100 |
.187 x.062 x.312 | 3/16 x 1/16 x 5/16 | 4.75 x 1.57 x 7.92 | 11373 | * | 100 |
.187 x.093 x.375 | 3/16 x 3/32 x 3/8 | 4.75 x 2.36 x 9.52 | 10934 | 11374 | 100 |
.250 x.062 x.375 | 1/4 x 1/16 x 3/8 | 6.35 x 1.57 x 9.52 | 11375 | * | 100 |
.250 x.093 x.437 | 1/4 x 3/32 x 7/16 | 6.35 x 2.36 x 11.1 | 11376 | * | 100 |
.250 x.125 x.500 | 1/4 x 1/8 x 1/2 | 6.35 x 3.17 x 12.7 | 11377 | * | 100 |
.250 x.187 x.625 | 1/4 x 3/16 x 5/8 | 6.35 x 4.75 x 15.88 | 10912 | * | 50 |
.375 x.062 x.500 | 3/8 x 1/16 x 1/2 | 9.52 x 1.57 x 12.7 | 11381 | * | 50 |
.375 x.093 x.562 | 3/8 x 3/32 x 9/16 | 9.52 x 2.36 x 14.3 | 10913 | * | 50 |
NOTE: Box Pack1 - Tubing coiled in boxes of 50 feet & 100 feet,
tubing may contain pieces but none shorter than 8 feet in length.
50 Reel Pack2 ID x Wall x OD |
Item # |
Item # |
Qty/Box |
||
in | in | mm | Amber Tubing | Black Tubing | ft |
.125 x.031 x.187 | 1/8 x 1/32 x 3/16 | 3.17 x 0.79 x 4.75 | 10916 | 10933 | 50 |
.125 x.047 x.218 | 1/8 x 3/64 x 7/32 | 3.17 x 1.19 x 5.54 | 11379 | * | 50 |
.125 x.062 x.250 | 1/8 x 1/16 x 1/4 | 3.17 x 1.57 x 6.35 | 10932 | 10931 | 50 |
.125 x.093 x.312 | 1/8 x 3/32 x 5/16 | 3.17 x 2.36 x 7.92 | 10926 | * | 50 |
.187 x.062 x.312 | 3/16 x 1/16 x 5/16 | 4.75 x 1.57 x 7.92 | 10914 | 10930 | 50 |
.187 x.093 x.375 | 3/16 x 3/32 x 3/8 | 4.75 x 2.36 x 9.52 | 10908 | * | 50 |
.187 x.125 x.437 | 3/16 x 1/8 x 7/16 | 4.75 x 3.17 x 11.1 | 11380 | * | 50 |
.250 x.062 x.375 | 1/4 x 1/16 x 3/8 | 6.35 x 1.57 x 9.52 | 10910 | 10924 | 50 |
.250 x.093 x.437 | 1/4 x 3/32 x 7/16 | 6.35 x 2.36 x 11.1 | 10911 | 10929 | 50 |
.250 x.125 x.500 | 1/4 x 1/8 x 1/2 | 6.35 x 3.17 x 12.7 | 10909 | 10923 | 50 |
.312 x.062 x.437 | 5/16 x 1/16 x 7/16 | 7.92 x 1.57 x 11.1 | 10915 | 10928 | 50 |
.312 x.093 x.500 | 5/16 x 3/32 x 1/2 | 7.92 x 2.36 x 12.7 | 10918 | * | 50 |
NOTE: Reel Pack2 No more than 3 pieces per reel, minimum length of 8 feet.
Stock Tubing Not Meeting Your Needs?
Create a Custom Item from the Standard Formulas and Customizable Features Below.
If these options still don’t meet your needs, Contact Us to discuss the possibilities
CUSTOMIZE YOUR HYGENIC PRODUCT
CUSTOMIZABLE FEATURES |
• Inner Diameter 0.125”- 0.375” (3.18-9.52mm)
• Wall Thicknesses 0.020” - 0.187” (0.51-4.75mm)
• Lengths ranging from 5.5 to 100 feet (1.68-30.48 meters) This is not a continuous length; may contain up to 5 pieces.
• Standard Packaging is tubing coiled and placed in a box
• Custom Colors: We can create a formula to match the desired Pantone.
• Custom Printing: We offer custom printing on most tubing, cord, and sheeting products. This printing can include both words and logos. Our team can assist in determining the optimal size, font, and spacing to suit your product. Printing is available in both white and black ink.
• 20,000 feet but may vary based on product dimensions.
• Minimum annual volumes may also apply.
• Samples available after sales consultation. Sales Consultation Request
➔ Are You Seeking Slightly Different Dimensions or Physical Properties?
NATURAL RUBBER TUBING STANDARD FORMULAS |
Typical Physical Properties
Properties | DT007 | DT031 |
Durometer (Shore A) | 40 +/- 5 | 40 +/- 5 |
Ultimate Tensile Strength, PSI | 4000 | 4000 |
100% Modulus, PSI | 105 | 110 |
300% Modulus, PSI | 200 | 200 |
500% Modulus, PSI | 300 | 760 |
Elongation at Break, % | 900 | 740 |
Density, gm/cm3 | 0.98 | 1.00 |
NOTE: These physical properties are considered typical and may vary.
Determination of product suitability is the sole responsibility of the user.
Additional Services We Offer Our Customers
From Custom Printing to Product Development, We've Got You Covered