Tubing Technical Specifications
| Property | Natural Rubber Latex Tubing (Dipped Amber & Color) | Natural Rubber Extruded (Amber and Color) | Synthetic Rubber Tubing |
| Specific Gravity | 0.92 | 0.94 | 1.00 |
| Durometer Range Shore A | 40 ± 5 | 41 ± 3 | 48 ± 5 |
| Tensile Strength 1,000 psi | 4000 | 3500 | 1800 |
| Elongation% | 800 | 650 | 500 |
| 100% Modulus (PSI) | 90 | 130 | 175 |
* Properties are typical and may vary. Determination of product suitability is the sole responsibility of the user.